OVERALL LAST NAME  FIRST NAME AGE SEX TIME
1 Caldwell Taylor 15 M 19.19.74
2 Barnwell Will 34 M 23.21.25
3 Rico Antonio 38 M 23.32.61
4 Bailey Andrew 49 M 23.43.69
5 Sanders Spencer 17 M 23.44.41
6 Davis Chris 45 M 24.00.72
7 Lance Bengamin 22 M 24.36.01
8 Brooks Sloane 22 F 24.38.13
9 Eason Eli 13 M 24.53.06
10 Gant Gary 54 M 25.08.16
11 Caldwell Hannah 13 F 25.15.50
12 Johnson  Scott 40 M 25.20.68
13 Hall Ryan 13 M 25.41.77
14 Phillips Ian 26 M 26.08.93
15 Hancock Chad 35 M 26.43.37
16 Oneal Matt 35 M 27.12.24
17 Moran Jessica 24 F 27.15.09
18 Spears Benjamin 25 M 27.28.63
19 Gleghorn Taylor 11 M 27.36.65
20 Gleghorn Evan 11 M 27.49.59
21 Gleghorn Carter 11 M 28.04.49
22 Thurman David 38 M 28.59.39
23 McCrain Laura 32 F 28.56.84
24 Owens David 51 M 29.17.17
25 Bokive Alan 26 M 29.23.55
26 Gleghorn Bailey 7 M 29.38.42
27 Kelly Jade 19 F 29.38.99
28 Ballentine Emily 21 F 29.50.86
29 Hall Monty 42 M 30.01.26
30 Southern Summer 30 F 30.47.89
31 Hall Jake 10 M 30.52.38
32 Walker Hope 17 F 32.03.17
33 Hall Amy 39 F 32.25.04
34 Hamilton Mary Grace Fxc F 33.03.99
35 Barnes Brandi 38 F 33.11.81
36 Fachisthers Briam 38 M 33.15.94
37 Harthan Monica 43 F 33.16.94
38 Sain Rebecca 13 F 33.18.09
39 Meadows Caroline 16 F 33.20.15
40 Hammons Emma Fxc F 33.34.27
41 Ehlert Raynee 28 F 33.36.93
42 Hopson Tommy 32 M 33.50.31
43 Arrick Ronald 64 M 34.27.82
44 Adams Melanie 40 F 34.41.22
45 Parkin Colton 12 M 35.12.03
46 Gardner Charla 33 F 35.28.96
47 Anderson Ashlee 31 F 36.14.17
48 Hice James 37 M 36.28.52
49 Howell Polley 18 F 36.29.47
50 Samples Frances 44 F 36.57.42
51 Foster Graham 55 M 36.57.65
52 Wingard Ashley 30 F 37.03.81
53 Sanders Morgan 40 M 37.28.60
54 Bentzler Brooke 20 F 37.53.31
55 Herd Hailey 14 F 38.25.07
56 Herd Ken 43 M 38.28.03
57 Dixon Russel 37 M 38.29.14
58 Moran Susie 54 F 38.34.57
59 Barnes Angie 42 F 38.53.75
60 Wiggin Zecharaih 13 M 39.05.67
61 Dixon Dawn 36 F 39.12.63
62 Noe Jodi 51 F 39.22.59
63 Copeland Leslie 34 F 39.23.56
64 Parkin Sara 18 F 39.32.53
65 Barnes Chris 40 M 40.08.79
66 Dempsey Jordan 12 F 40.48.42
67 Brown Amanda 27 F 40.48.68
68 Hawkins Autumn 28 F 41.48.09
69 Gardner Janet 55 F 41.48.35
70 Gleghorn Carl  47 M 41.55.01
71 Mayes Jules 9 F 42.56.12
72 Dempsey Gay  42 F 44.09.43
73 Mena Migual 8 M 44.10.02
74 Rodriguez Andree 15 M 44.35.43
75 Deaton Miranda 30 F 44.48.83
76 Foster Jason 36 M 45.00.84
77 Foster Robin 30 F 45.01.99
78 Mills Carrie 34 F 45.02.41
79 Mitchell Jimmy 33 M 45.03.11
80 Moise Kieran 7 M 45.21.72
81 Parkin Michelle 37 F 47.18.77
82 Parkin Jerrod 42 M 47.19.75
83 Moise Kelly 39 F 47.40.25
84 Dixon Andrew 7 M 47.41.22
85 Franks Amanda 32 F 48.18.99
86 Dunivan Lori 37 F 48.25.30
87 Bryan Jennifer 37 F 48.30.11
88 Johnson  Heather 40 F 48.35.48
89 Damron Wayne 64 M 48.38.47
90 Hipe Tammie 47 F 48.53.10
91 Mitchell Amber 30 F 49.18.93
92 Rodriguez Alex 18 F 49.36.06
93 Ward Ivana 37 F 50.39.42
94 Rodriguez Astrid 40 F 50.40.10
95 Rico Sheila 40 F 50.40.32
96 Meadows Gloria 55 F 51.41.20
97 Russell Yvonne 48 F 52.09.57
98 Pierce Becca 37 F 52.09.84
99 Pierce Rachael 10 F 53.22.53
100 Frakes Sarah 22 F 53.23.04
101 Simpson Christina 20 F 53.57.08
102 Bradford Jennifer 28 F 53.57.58
103 Lackey Geoff 46 M 54.06.94
104 Askins Andrea 32 F 54.07.35
105 Bentzler Janet 46 F 54.18.03
106 Herd Kyle 8 M 55.01.70
107 Swinford William  48 M 55.26.93
108 Clevenger Julie 49 F 55.27.42
109 Herd Holly 35 F 55.41.01
110 Bult Christy 20 F 55.51.20
111 Eason Kay 46 F 55.58.00
112 Rioux Jenny 31 F 55.59.64
113 Jones Beth 33 F 57.16.50
114 Delap Andrea 37 F 1.02.59.48
DNS Askins Kay 59 F
DNS Cooney Christy 33 F
DNS Ellis Will 7 M
DNS Fachisthers Paola 39 F
DNS Hancock Karen 42 F
DNS Helton Jeff 48 M
DNS Hillis Don 54 M
DNS Jones Aron 5 M
DNS Mastin Eric 33 M
DNS Mastin Stephanie 33 F
DNS Moyers Sherry 49 F
DNS Osier Jordan 18 M
DNS Pierce Sara Jo 58 F
DNS Pigg Alison 28 F
DNS Rioux Pamela 33 F
DNS Terrell Julie 46 F
DNS Vance Laura 15 F
DNS Vance Lynda 40 F
DNS Walker Hope 17 F
MALE 0-10
1/6 Gleghorn Bailey 7
2/6 Hall Jake 10
3/6 Mena Migual 8
4/6 Moise Kieran 7
5/6 Dixon Andrew 7
6/6 Herd Kyle 8
MALE 11-20
1st M Caldwell Taylor 15
1/9 Sanders Spencer 17
2/9 Eason Eli 13
3/9 Hall Ryan 13
4/9 Gleghorn Taylor 11
5/9 Gleghorn Evan 11
6/9 Gleghorn Carter 11
7/9 Parkin Colton 12
8/9 Wiggin Zecharaih 13
9/9 Rodriguez Andree 15
MALE 21-30
1/4 Lance Bengamin 22
2/4 Phillips Ian 26
3/4 Spears Benjamin 25
4/4 Bokive Alan 26
MALE 31-40
1/14 Barnwell Will 34
2/14 Rico Antonio 38
3/14 Johnson  Scott 40
4/14 Hancock Chad 35
5/14 Oneal Matt 35
6/14 Thurman David 38
7/14 Fachisthers Briam 38
8/14 Hopson Tommy 32
9/14 Hice James 37
10/14 Sanders Morgan 40
11/14 Dixon Russel 37
12/14 Barnes Chris 40
13/14 Foster Jason 36
14/14 Mitchell Jimmy 33
MALE 41-50
1/9 Bailey Andrew 49
2/9 Davis Chris 45
3/9 Gant Gary 54
4/9 Hall Monty 42
5/9 Herd Ken 43
6/9 Gleghorn Carl  47
7/9 Parkin Jerrod 42
8/9 Lackey Geoff 46
9/9 Swinford William  48
MALE 51-60
1/1 Owens David 51
2/2 Foster Graham 55
MALE 61 AND UP
1/2 Arrick Ronald 64
2/2 Damron Wayne 64
FEMALE 0-10
1/2 Pierce Rachael 10
2/2 Mayes Jules 9
FEMALE 11-20
1/16 Caldwell Hannah 13
2/16 Kelly Jade 19
3/16 Walker Hope 17
4/16 Hamilton Mary Grace 13
5/16 Sain Rebecca 13
6/16 Meadows Caroline 16
7/16 Hammons Emma 16
8/16 Howell Polley 18
9/16 Bentzler Brooke 20
10/16 Herd Hailey 14
11/16 Parkin Sara 18
12/16 Dempsey Jordan 12
14/16 Rodriguez Alex 18
15/16 Simpson Christina 20
16/16 Bult Christy 20
FEMALE 21-30
1st F Brooks Sloane 22
1/12 Moran Jessica 24
2/12 Ballentine Emily 21
3/12 Southern Summer 30
4/12 Ehlert Raynee 28
5/12 Wingard Ashley 30
6/12 Brown Amanda 27
7/12 Hawkins Autumn 28
8/12 Deaton Miranda 30
9/12 Foster Robin 30
10/12 Mitchell Amber 30
11/12 Frakes Sarah 22
12/12 Bradford Jennifer 28
FEMALE 31-40
1/24 McCrain Laura 32
2/24 Hall Amy 39
3/24 Barnes Brandi 38
4/24 Adams Melanie 40
5/24 Gardner Charla 33
6/24 Anderson Ashlee 31
7/24 Pierce Becca 37
8/24 Dixon Dawn 36
9/24 Copeland Leslie 34
10/24 Mills Carrie 34
11/24 Parkin Michelle 37
12/24 Moise Kelly 39
13/24 Franks Amanda 32
14/24 Jones Beth 33
15/24 Dunivan Lori 37
16/24 Bryan Jennifer 37
17/24 Johnson  Heather 40
18/24 Ward Ivana 37
19/24 Rodriguez Astrid 40
20/24 Rico Sheila 40
21/24 Herd Holly 35
22/24 Rioux Jenny 31
23/23 Askins Andrea 32
24/24 Delap Andrea 37
FEMALE 41-50
1/9 Harthan Monica 43
2/9 Samples Frances 44
3/9 Barnes Angie 42
4/9 Dempsey Gay  42
5/9 Hipe Tammie 47
6/9 Russell Yvonne 48
7/9 Bentzler Janet 46
8/9 Clevenger Julie 49
9/9 Eason Kay 46
FEMALE 51-60
1/4 Moran Susie 54
2/4 Noe Jodi 51
3/4 Gardner Janet 55
4/4 Meadows Gloria 55