OVERALL - Run for Ella 2010 5K Results      
Overall Time Last First Age Gender
1 21'13.07 Lance Brad 38 M
2 22'59.74 Storey Ashton 17 M
3 23'48.82 Fruechtl Michael 39 M
4 23'52.35 Davis Chris 44 M
5 24'18.84 Cox Glenn 18 M
6 25'25.93 Hillis Don 53 M
7 25'27.01 Casey Stuart 29 M
8 25'36.77 Howell John 20 M
9 26'07.99 Moran Jessica 23 F
10 26'25.09 Miller Stephen 15 M
11 26'30.10 Whitehead Luke 13 M
12 26'45.44 Guzman David 36 M
13 27'38.59 Hawker-Smith Michelle 39 F
14 27'39.08 Clifton Amanda 30 F
15 27'47.69 Rutledge Mark 51 M
16 27'59.46 Towsend Bob 60 M
17 28'21.94 Whitehead Seth 13 M
18 28'46.94 Johnson Mark 39 M
19 29'15.30 Caldwell Hannah 12 F
20 29'16.30 Bettis Matthew 18 M
21 29'31.01 Osgood Gus 14 M
22 30'36.05 Lucas Tucker 9 M
23 30'36.68 Oneal Matt  34 M
24 31'31.60 Osier Jordan   18 M
25 32'48.61 Owens David 50 M
26 32'49.64 Buckner Corey 24 M
27 33'13.55 Osgood Rondald 40 M
28 33'33.63 Jtineant Michelle 37 F
29 33'36.23 Howes Jeremy 34 M
30 34'03.84 Jennings Joe 31 M
31 34'40.93 Coulter Dauna 54 F
32 34'54.23 Murphy Shannon 34 F
33 34'58.25 Byrd Tyler 20 M
34 34'58.70 Byrd Glen 48 M
35 35'10.57 Gill Brian Keith 14 M
36 35'29.87 Dugan Sorrel 33 M
37 35'42.39 Cobb J T 15 M
38 36'34.12 Estfon Jayson 28 M
39 37'02.82 Elliott Angie 43 F
40 37'03.45 Arrick Anna 10 F
41 37'04.18 Harthun Monica 43 F
42 37'05.21 Harding Shelia 48 F
43 37'15.30 Carter Erin 29 F
44 37'23.05 Arrick Amy 33 F
45 37'24.35 Sliger Kristi 28 F
46 37'28.10 Anderson Ashlee 31 F
47 37'34.75
48 37'36.43 Lucas Matt 37 M
49 37'39.56 Hopple Roxanne 44 F
50 37'41.71 Ottley Alex 13 M
51 37'48.49 Harding Gil 52 M
52 37'52.48 Barnes Lea 29 F
53 38'24.37 Duncan Janet 54 F
54 38'26.99 Fisk Lilly 10 F
55 38'31.40 Creason Curtis 26 M
56 38'34.01 Boxey Brendon 14 M
57 39'04.64 Brown Amanda 27 F
58 39'19.20 Bogard Dana 38 F
59 39'32.81 Massey Sara  24 F
60 40'01.71 Buxton Audrey 35 F
61 40'22.58
62 40'48.61 Samples Frances 43 F
63 40'50.06 Twyman Ashton 17 F
64 40'52.88 Davis Charlie 46 M
65 40'53.49 Twyman Chris 51 M
66 40'54.61 Martin Jennifer 42 F
67 40'57.36 Massey Bethany 17 F
68 41'02.25 Hardiman Kimberly 25 F
69 41'18.89 Moran Susie 53 F
70 41'23.57 Whitehead Hannah 17 F
71 41'45.89 Scott Lee 31 M
72 42'10.98 Steakley Patsey 55 F
73 42'13.26 Barnes Angie 41 F
74 43'03.53 Bradley Jacob 8 M
75 43'09.60 Dixon Russ 36 M
76 43'10.10 Eslick Amy 27 F
77 43'15.08 Gill Emma 12 F
78 43'15.54 Cobb Amy 11 F
79 43'20.42 Raby Adam 34 M
80 43'52.97 Raby Joleen 30 F
81 44'28.24 Bradshaw Amber 30 F
82 45'39.57 Rico Sheila 39 F
83 45'43.01 Krehlik Linda 43 F
84 45'44.19 Oldham Emily 26 F
85 46'01.68 Scott Lindsey 31 F
86 46'02.09 Bradley Jennifer 36 F
87 46'05.05 Dempsey Jordan 11 F
88 46'06.70 Higgins Lucy 7 F
89 46'20.72 Higgins Clay 40 M
90 46'23.65 Higgins Amy 42 F
91 46'26.26 Blackwod Shannon 46 F
92 46'28.50 Wolaver Jennifer 36 F
93 46'52.65 Tipps Tori 31 F
94 46'53.68 Long Tracy 30 F
95 46'55.52 Luna  Star 37 F
96 47'31.42 Counts Tabith 37 F
97 47'31.82 Pruitt Debbie 43 F
98 47'32.34 Bradley Laura 11 F
99 48'09.66 Graham Kelsey 11 F
100 48'14.23 Norman Darian 12 F
101 48'38.83 Barnes Elizabeth 8 F
102 48'50.31 Barnes Brandi 37 F
103 49'21.88 Daniels Mykal 35 F
104 51'28.30 Fenny Kerri 27 F
105 52'10.15 Young Sarah Mac 30 F
106 52'16.27 Swindall Owen 6 M
107 53'01.88 Swindall Jennifer 33 F
108 53'02.53 Dixon Andrew 6 M
109 53'38.53 Chaplin Deborah 49 F
110 54'00.59 Chaplin Victoria 13 F
111 54'08.24 Osgood Abrahm 10 M
112 54'08.85 Askins Kay 58 F
113 54'54.69 Osgood Tascha 40 F
114 54'55.65 Fisk Amy 45 F
115 55'02.30 Barnes Molly 7 F
116 55'35.08 Barnes Chris 39 M
117 55'35.60 Hall Amy 30 F
118 55'55.16 Davis Joshua 15 M
119 55'57.75 Dempsey Conner 15 M
120 56'00.50 Oakley Barbara 68 F
121 56'05.27 Damron Wayne 63 M
122 56'07.34 Caldwell Charlie 10 M
123 56'12.19 Morris Makenna 8 F
124 56'16.01 Morris Sheila 37 F
125 56'17.37 McCown Susan 40 F
126 56'19.68 Lackey Geoff 46 M
127 56'30.55 Bradford Jennifer 28 F
128 56'53.30 Haney Christi 23 F
129 57'34.56 Lane Miriam 21 F
130 57'37.11 Wolaver Lee 20 M
131 57'40.65 Montgomery Tamara 47 F
132 57'46.60 Askins Andrea 31 F
133 57'47.31 Ottley Bob 48 M
134 58'01.39 Denton Carolyn 49 F
135 58'03.66 Gunter Deborah 38 F
136 59'05.61 Hardiman Angie 46 F
137 59'06.00 Hill   Savannah 20 F
138 59'07.94 Hammell Amanda 34 F
139 59'09.13 Shelton Michelle 37 F
140 1:06'01.92 Pearson Jeanne 62 F
141 1:06'03.33 Fears Rebecca 38 F
142 1:06'04.15 Piotrowski Meagan 23 F
143 1:10'37.46 Holcomb Mary    47 F
144 1:10'38.06 Piotrowski Corey 25 F
145 1:11'25.26 Tadlock Lee 30 M
146 1:11'25.56 Tadlock Stacey 28 F
147 1:11'48.12 Hearnsberger Julia 57 F
    TOP FEMALE      
Age Group Time Last First Age Gender
1-10
1/6 37'03.45 Arrick Anna 10 F
2/6 38'26.99 Fisk Lilly 10 F
3/6 46'06.70 Higgins Lucy 7 F
4/6 48'38.83 Barnes Elizabeth 8 F
5/6 55'02.30 Barnes Molly 7 F
6/6 56'12.19 Morris Makenna 8 F
11-20
1/12 29'15.30 Caldwell Hannah 12 F
2/12 40'50.06 Twyman Ashton 17 F
3/12 40'57.36 Massey Bethany 17 F
4/12 41'23.57 Whitehead Hannah 17 F
5/12 43'15.08 Gill Emma 12 F
6/12 43'15.54 Cobb Amy 11 F
7/12 46'05.05 Dempsey Jordan 11 F
8/12 47'32.34 Bradley Laura 11 F
9/12 48'09.66 Graham Kelsey 11 F
10/12 48'14.23 Norman Darian 12 F
11/12 54'00.59 Chaplin Victoria 13 F
12/12 59'06.00 Hill   Savannah 20 F
21-30
Overall 26'07.99 Moran Jessica 23 F
1/21 27'39.08 Clifton Amanda 30 F
2/21 37'15.30 Carter Erin 29 F
3/21 37'24.35 Sliger Kristi 28 F
4/21 37'52.48 Barnes Lea 29 F
5/21 39'04.64 Brown Amanda 27 F
6/21 39'32.81 Massey Sara  24 F
7/21 41'02.25 Hardiman Kimberly 25 F
8/21 43'10.10 Eslick Amy 27 F
9/21 43'52.97 Raby Joleen 30 F
10/21 44'28.24 Bradshaw Amber 30 F
11/21 45'44.19 Oldham Emily 26 F
12/21 46'53.68 Long Tracy 30 F
13/21 51'28.30 Fenny Kerri 27 F
14/21 52'10.15 Young Sarah Mac 30 F
15/21 55'35.60 Hall Amy 30 F
16/21 56'30.55 Bradford Jennifer 28 F
17/21 56'53.30 Haney Christi 23 F
18/21 57'34.56 Lane Miriam 21 F
19/21 1:06'04.15 Piotrowski Meagan 23 F
20/21 1:10'38.06 Piotrowski Corey 25 F
21/21 1:11'25.56 Tadlock Stacey 28 F
31-40
1/25 27'38.59 Hawker-Smith Michelle 39 F
2/25 33'33.63 Jtineant Michelle 37 F
3/25 34'54.23 Murphy Shannon 34 F
4/25 37'23.05 Arrick Amy 33 F
5/25 37'28.10 Anderson Ashlee 31 F
6/25 39'19.20 Bogard Dana 38 F
7/25 40'01.71 Buxton Audrey 35 F
8/25 45'39.57 Rico Sheila 39 F
9/25 46'01.68 Scott Lindsey 31 F
10/25 46'02.09 Bradley Jennifer 36 F
11/25 46'28.50 Wolaver Jennifer 36 F
12/25 46'52.65 Tipps Tori 31 F
13/25 46'55.52 Luna  Star 37 F
14/25 47'31.42 Counts Tabith 37 F
15/25 48'50.31 Barnes Brandi 37 F
16/25 49'21.88 Daniels Mykal 35 F
17/25 53'01.88 Swindall Jennifer 33 F
18/25 54'54.69 Osgood Tascha 40 F
19/25 56'16.01 Morris Sheila 37 F
20/25 56'17.37 McCown Susan 40 F
21/25 57'46.60 Askins Andrea 31 F
22/25 58'03.66 Gunter Deborah 38 F
23/25 59'07.94 Hammell Amanda 34 F
24/25 59'09.13 Shelton Michelle 37 F
25/25 1:06'03.33 Fears Rebecca 38 F
41-50
1/17 37'02.82 Elliott Angie 43 F
2/17 37'04.18 Harthun Monica 43 F
3/17 37'05.21 Harding Shelia 48 F
4/17 37'39.56 Hopple Roxanne 44 F
5/17 40'48.61 Samples Frances 43 F
6/17 40'54.61 Martin Jennifer 42 F
7/17 42'13.26 Barnes Angie 41 F
8/17 45'43.01 Krehlik Linda 43 F
9/17 46'23.65 Higgins Amy 42 F
10/17 46'26.26 Blackwod Shannon 46 F
11/17 47'31.82 Pruitt Debbie 43 F
12/17 53'38.53 Chaplin Deborah 49 F
13/17 54'55.65 Fisk Amy 45 F
14/17 57'40.65 Montgomery Tamara 47 F
15/17 58'01.39 Denton Carolyn 49 F
16/17 59'05.61 Hardiman Angie 46 F
17/17 1:10'37.46 Holcomb Mary    47 F
51-60
1/6 34'40.93 Coulter Dauna 54 F
2/6 38'24.37 Duncan Janet 54 F
3/6 41'18.89 Moran Susie 53 F
4/6 42'10.98 Steakley Patsey 55 F
5/6 54'08.85 Askins Kay 58 F
6/6 1:11'48.12 Hearnsberger Julia 57 F
61 over
1/2 56'00.50 Oakley Barbara 68 F
2/2 1:06'01.92 Pearson Jeanne 62 F
    TOP MALE      
Age Group Time Last First Age Gender
1-10
1/6 30'36.05 Lucas Tucker 9 M
2/6 43'03.53 Bradley Jacob 8 M
3/6 52'16.27 Swindall Owen 6 M
4/6 53'02.53 Dixon Andrew 6 M
5/6 54'08.24 Osgood Abrahm 10 M
6/6 56'07.34 Caldwell Charlie 10 M
11-20
1/17 22'59.74 Storey Ashton 17 M
2/17 24'18.84 Cox Glenn 18 M
3/17 25'36.77 Howell John 20 M
4/17 26'25.09 Miller Stephen 15 M
5/17 26'30.10 Whitehead Luke 13 M
6/17 28'21.94 Whitehead Seth 13 M
7/17 29'16.30 Bettis Matthew 18 M
8/17 29'31.01 Osgood Gus 14 M
9/17 31'31.60 Osier Jordan   18 M
10/17 34'58.25 Byrd Tyler 20 M
11/17 35'10.57 Gill Brian Keith 14 M
12/17 35'42.39 Cobb J T 15 M
13/17 37'41.71 Ottley Alex 13 M
14/17 38'34.01 Boxey Brendon 14 M
15/17 55'55.16 Davis Joshua 15 M
16/17 55'57.75 Dempsey Conner 15 M
17/17 57'37.11 Wolaver Lee 20 M
21-30
1/5 25'27.01 Casey Stuart 29 M
2/5 32'49.64 Buckner Corey 24 M
3/5 36'34.12 Estfon Jayson 28 M
4/5 38'31.40 Creason Curtis 26 M
5/5 1:11'25.26 Tadlock Lee 30 M
31-40
Overall 21'13.07 Lance Brad 38 M
1/14 23'48.82 Fruechtl Michael 39 M
2/14 26'45.44 Guzman David 36 M
3/14 28'46.94 Johnson Mark 39 M
4/14 30'36.68 Oneal Matt  34 M
5/14 33'13.55 Osgood Rondald 40 M
6/14 33'36.23 Howes Jeremy 34 M
7/14 34'03.84 Jennings Joe 31 M
8/14 35'29.87 Dugan Sorrel 33 M
9/14 37'36.43 Lucas Matt 37 M
10/14 41'45.89 Scott Lee 31 M
11/14 43'09.60 Dixon Russ 36 M
12/14 43'20.42 Raby Adam 34 M
13/14 46'20.72 Higgins Clay 40 M
14/14 55'35.08 Barnes Chris 39 M
41-50
1/6 23'52.35 Davis Chris 44 M
2/6 32'48.61 Owens David 50 M
3/6 34'58.70 Byrd Glen 48 M
4/6 40'52.88 Davis Charlie 46 M
5/6 56'19.68 Lackey Geoff 46 M
6/6 57'47.31 Ottley Bob 48 M
51-60
1/5 25'25.93 Hillis Don 53 M
2/5 27'47.69 Rutledge Mark 51 M
3/5 27'59.46 Towsend Bob 60 M
4/5 37'48.49 Harding Gil 52 M
5/5 40'53.49 Twyman Chris 51 M
61 up
1/1 56'05.27 Damron Wayne 63 M